Australian freediving rankings
Australian Ranking 2008
These are the top ranking performances for each freediving discipline for 2008.
All performances are results from Australian freedivers in official AIDA competitions, for a more detailed explanation of freediving categories please look at :- About Freediving
Constant Weight - Men
| Rank | Name | AP | RP | Pen | Pts | Date | Location | WorldRank |
|---|---|---|---|---|---|---|---|---|
| 1 | Walter Steyn | 74 | 74m | 0 | 74 | 9/3/2008 | Taupo, NZ | 21 |
| - | Walter Steyn | 74 | 67m | -8 | 59 | 9/2/2008 | Taupo, NZ | - |
| 2 | Benjamin Noble | 53 | 53m | 0 | 53 | 10/6/2008 | Dahab, EG | 82 |
| - | Benjamin Noble | 51 | 51m | 0 | 51 | 12/7/2008 | Chepstow, UK | - |
| 3 | Chris Harding | 50 | 44m | -7 | 37 | 15/11/2008 | Auckland, NZ | 127 |
Dynamic With Fins - Men
| Rank | Name | AP | RP | Pen | Pts | Date | Location | WorldRank |
|---|---|---|---|---|---|---|---|---|
| 1 | Walter Steyn | 126 | 206m | 0 | 103 | 10/8/2008 | Wellington, NZ | 6 |
| - | Walter Steyn | 127 | 200m | 0 | 100 | 12/8/2008 | Wellington, NZ | - |
| 2 | Chris Harding | 137 | 165m | 0 | 82.5 | 15/11/2008 | Auckland, NZ | 36 |
| 3 | Benjamin Noble | 88 | 110m | 0 | 55 | 11/5/2008 | Camberwell, UK | 150 |
| - | Benjamin Noble | 82 | 90m | 0 | 45 | 28/6/2008 | Brockwell, UK | - |
| 4 | Rhys Sweaney | 75 | 75m | 0 | 37.5 | 30/3/2008 | UK | 270 |
Static - Men
| Rank | Name | AP | RP | Pen | Pts | Date | Location | WorldRank |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhys Sweaney | 3:00 | 5:32 | 0 | 66.4 | 30/3/2008 | UK | 115 |
| 2 | Benjamin Noble | 3:01 | 5:03 | 0 | 60.6 | 28/6/2008 | Brockwell, UK | 177 |
| - | Benjamin Noble | 4:05 | 4:16 | 0 | 51.2 | 11/5/2008 | Camberwell, UK | - |
| - | Benjamin Noble | 3:30 | 4:05 | 0 | 49 | 13/6/2008 | Dahab, Egypt | - |
Dynamic No Fins - Men
| Rank | Name | AP | RP | Pen | Pts | Date | Location | WorldRank |
|---|---|---|---|---|---|---|---|---|
| 1 | Walter Steyn | 75 | 175m | 0 | 87.5 | 14/9/2008 | Wellington, NZ | 2 |
| - | Walter Steyn | 125 | 165m | 0 | 82.5 | 9/8/2008 | Wellington, NZ | |
| 2 | Rhys Sweaney | 100 | 115m | 0 | 57.5 | 11/5/2008 | Camberwell, UK | 31 |
| - | Rhys Sweaney | 100 | 112m | 0 | 56 | 11/5/2008 | Camberwell, UK | - |
| 3 | Benjamin Noble | 65 | 111m | 0 | 55.5 | 11/5/2008 | Camberwell, UK | 40 |
Constant Weight No Fins - Men
| Rank | Name | AP | RP | Pen | Pts | Date | Location | WorldRank |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Noble | 40 | 40m | 0 | 40 | 10/6/2008 | Dahab, EG | 22 |
| - | Benjamin Noble | 33 | 33m | 0 | 33 | 12/7/2008 | Chepstow, UK |
Free Imersion - Men
| Rank | Name | AP | RP | Pen | Pts | Date | Location | WorldRank |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Noble | 51 | 51m | 0 | 51 | 10/6/2008 | Dahab, EG | 83 |
Free Imersion - Women
| Rank | Name | AP | RP | Pen | Pts | Date | Location | WorldRank |
|---|---|---|---|---|---|---|---|---|
| 1 | Louise Dixon | 30 | 30m | 0 | 33 | 9/2/2008 | Thailand | 27 |

