Australian freediving Records
All performances are results are from Australian freedivers in official AIDA competitions or AIDA record attempts, for a more detailed explanation of freediving categories please look at :- About Freediving
Australia Men - freediving records
| Category | Record | Name | Date | Venue |
|---|
| Constant Weight | 106m | Walter Steyn | 16th April 2011 | Vertical Blue, Bahamas |
| Dynamic Apnea | 215m | Walter Steyn | 15th Aug 2009 | Ian Thorpe Aquatic centre, Sydney |
| Static Apnea | 8:01 | Walter Steyn | 6th May 2011 | Kona, Hawaii |
| Dynamic Apnea - No fins | 175m | Walter Steyn | 14th Aug 2008 | Wellington Winter Champs, New Zealand |
| Free Imersion | 83m | Mike Wells | 23rd June 2011 | Tripple Depth, Dahab |
| Constant Weight - No fins | 74m | Walter Steyn | 14th April 2011 | Vertical Blue, Bahamas |
| Variable weight | 121m | Walter Steyn | 18th April 2011 | Deans Blue hole, Bahamas |
| No Limits | 106m | Michael Cheeseman | 21st Dec 2010 | Sharm el Sheikh, Egypt |
Australia Women - freediving records
| Category | Record | Name | Date | Venue |
|---|
| Constant Weight | 60m | Christina Saenz de Santamaria | 20th Nov 2011 | Kona, Hawaii |
| Dynamic Apnea | 166m | Jody Fisher | 15th Oct 2011 | Aida WC 2011, Lignano |
| Static Apnea | 6:09 | Jody Fisher | 16th Oct 2011 | Aida WC 2011, Lignano |
| Dynamic Apnea - No fins | 150m | Jody Fisher | 14th Oct 2011 | Aida WC 2011, Lignano |
| Free Immersion | 60m | Christina Saenz de Santamaria | 20th Nov 2011 | Kona, Hawaii |
| Constant Weight - No fins | 52m | Jody Fisher | 15th Sep 2011 | Med Cup, Kalamata |
All records ratified by AIDA.

